Tuesday, July 29, 2008

Janne Pesonen Stats

Here are some stats of Janne from his 6 years in the Finnish Elite league, so you can get an idea of his performances.

SeasonTeamLgeGPGAPtsPIMGPGAPtsPIM
2001-02 Karpat FNL 9 2 0 2 0 1 0 0 0 0
2003-04 Karpat FNL 56 17 13 30 28 15 1 1 2 4
2004-05 Karpat FNL 55 11 18 29 42 12 2 0 2 0
2005-06 Karpat FNL 53 8 14 22 34 11 4 0 4 8
2006-07 Karpat FNL 56 22 33 55 38 9 4 3 7 10
2007-08 Karpat FNL 56 34 44 78 58





Speculators feel that Janne is capable of being a 20 goal scorer in the NHL, but based on the first video in the Meet Janne Pesonen post I think we may be in for a record breaking season

No comments: