| ||||||||||||||
|
A. Goligoski, Pit | 6 | 0 | 1 | 1 | -4 | 7 | 1 pts in last 6 GP |
M. Satan, Pit (RW/LW) | 6 | 0 | 1 | 1 | 4 | 13 | 1 pts in last 6 GP |
| ||||||||||||||
|
A. Goligoski, Pit | 6 | 0 | 1 | 1 | -4 | 7 | 1 pts in last 6 GP |
M. Satan, Pit (RW/LW) | 6 | 0 | 1 | 1 | 4 | 13 | 1 pts in last 6 GP |
Team | GP | G | A | P | PIM | +/- | |
KHL | AK Bars | 41 | 14 | 11 | 25 | 14 | +13 |
AHL | WBS | 70 | 32 | 50 | **82 | 33 | +12 |
AHL | PLF | 5 | 1 | 5 | 6 | 0 | 0 |
No comments:
Post a Comment