Over at the penguins insisder they posted this little chart which doesn't make satan and shittank look that horrible
GP G-A Pts | 08-09 cap hit | ||||
Marian Hossa, DET | 42 21-21 42 | $7.45 million | |||
Michael Ryder, BOS | 42 17-14 31 | $4.0 million | |||
Todd Bertuzzi, CAL | 40 11-20 31 | $1.95 million | |||
Markus Naslund, NYR | 44 14-14 28 | $4.0 million | |||
Miroslav Satan, PIT | 43 12-14 26 | $3.5 million | |||
Kristian Huselius, CMB | 39 12-13 25 | $4.75 million | |||
Ryan Malone, TB | 33 12-11 23 | $4.5 million | |||
Pavol Demitra, VAN | 34 12-11 23 | $4.0 million | |||
Niklas Hagman, TOR | 38 11-11 22 | $3.0 million | |||
Andrew Brunette, MIN | 41 10-11 21 | $2.33 million | |||
Ruslan Fedotenko, PIT | 39 11-10 21 | $2.25 million | |||
Cory Stillman, FLA | 26 9-10 19 | $3.53 million | |||
Jason Williams, ATL | 41 7-11 18 | $2.2 million | |||
Owen Nolan, MIN | 23 9-5 14 | $2.75 million | |||
Brian Rolston, NJ | 24 7-3 10 | $5.06 million | |||
Darcy Tucker, COL | 31 5-4 9 | $2.25 million | |||
Radim Vrbata, TB | 18 3-3 6 | $3.0 million |
hmmm
No comments:
Post a Comment